Technical Requirement
Welcome to the world of precision engineering, where SOTER introduces the DIN8 Straight-Toothed Milled Rack. This product is designed to meet the exacting standards of industries that prioritize reliability and accuracy in mechanical components.
The DIN8 Rack, crafted with precision and technical finesse, adheres to stringent technical requirements, reflecting our dedication to quality. Its grade of DIN 8 ensures a high standard, and the use of S45C material underscores our commitment to durability.
To withstand industrial rigors, the DIN8 Rack undergoes high-frequency quenching, achieving a hardness level between HRC48-52°. This treatment ensures structural integrity under varying conditions, providing a reliable solution for diverse applications.
The manufacturing process emphasizes detail and precision, employing four sides of flat grinding for desired flatness and parallelism. Fine insertion techniques enhance overall product quality. Surface finishing with blackening or phosphating enhances resistance to corrosion and wear.
SOTER's commitment to customer satisfaction extends beyond the initial purchase. A customer-centric approach guides our support and service offerings, ensuring that clients have access to expertise and assistance throughout the lifecycle of the DIN8 Rack. Timely responses to inquiries, readily available technical support, and a commitment to addressing customer needs reflect our dedication to fostering long-lasting partnerships.
The DIN8 Straight-Toothed Milled Rack is a versatile solution for industries requiring precision and reliability. It finds applications in automation, precision machinery, material handling equipment, CNC systems, packaging machinery, and various industrial transmission systems. Its accurate tooth profile and robust construction ensure smooth motion transfer, high positioning accuracy, and long service life, making it an ideal choice for demanding industrial environments.

| Code | Module | Pt | L | Tooth No. |
B | A0 | A1 | D | l | Hole No. |
A | C1 | C2 | E | D1 | l1 | C3 | Fp | ||||
| 771 | 010 | 050 | 1.5 | 4.7123 | 499.51 | 106 | 17 | 17 | 15.5 | 62.44 | 124.88 | 4 | 7 | 6 | 9.5 | 7 | 29 | 441.5 | 5.7 | 0.08 | ||
| 771 | 010 | 100 | 1.5 | 4.7123 | 999.03 | 212 | 17 | 17 | 15.5 | 62.44 | 124.88 | 8 | 7 | 6 | 9.5 | 7 | 29 | 941.0 | 5.7 | 0.09 | ||
| 771 | 015 | 050 | 1.5 | 4.7123 | 499.50 | 106 | 19 | 19 | 47.5 | 6,244 | 124.88 | 4 | 8 | 7 | 11 | 7 | 29 | 441.5 | 5.7 | 0.08 | ||
| 771 | 015 | 100 | 1.5 | 4.7123 | 999.03 | 212 | 19 | 19 | 7.5 | 62.44 | 124.88 | 8 | 8 | 7 | 11 | 7 | 29 | 941.0 | 5.7 | 0.09 | ||
| 771 | 020 | 050 | 2 | 6.2831 | 502.65 | 80 | 24 | 24 | 22 | 62.83 | 125.66 | 4 | 8 | 7 | 11 | 7 | 31.3 | 440.1 | 5.7 | 0.08 | ||
| 771 | 020 | 100 | 2 | 6.2831 | 1005.31 | 160 | 24 | 24 | 22 | 62.83 | 125.66 | 8 | 8 | 7 | 11 | 7 | 31.3 | 942.7 | 5.7 | 0.09 | ||
| 771 | 030 | 050 | 3 | 9.4247 | 508.94 | 54 | 29 | 29 | 26 | 63.62 | 127.23 | 4 | 9 | 10 | 15 | 9 | 34.4 | 440.1 | 7.7 | 0.088 | ||
| 771 | 030 | 100 | 3 | 9.4247 | 404788 | 108 | 29 | 29 | 26 | 63.62 | 127.23 | 8 | 9 | 10 | 15 | 9 | 344 | 949.1 | 7.7 | 0.101 | ||
| 771 | 040 | 050 | 4 | 12.5666 | 502.65 | 40 | 39 | 39 | 35 | 62.83 | 125.66 | 4 | 12 | 10 | 15 | 9 | 37.5 | 427.7 | 7.7 | 0.095 | ||
| 771 | 040 | 100 | 4 | 12.5666 | 1005.31 | 80 | 39 | 39 | 35 | 62.83 | 125.66 | 8 | 12 | 10 | 15 | 9 | 37.5 | 930.3 | 7.7 | 0.109 | ||
| 771 | 050 | 050 | 5 | 15.7079 | 502.65 | 32 | 49 | 39 | 34 | 62.83 | 125.66 | 4 | 12 | 14 | 20 | 13 | 30.1 | 442.4 | 11.7 | 0.095 | ||
| 771 | 050 | 100 | 5 | 15.7079 | 1005.31 | 64 | 49 | 39 | 34 | 62.83 | 125.66 | 8 | 12 | 14 | 20 | 13 | 30.1 | 945.0 | 11.7 | 0.109 | ||
| 771 | 060 | 050 | 6 | 18.8495 | 508.94 | 27 | 59 | 49 | 43 | 63.62 | 127.23 | 4 | 16 | 18 | 26 | 17 | 31.4 | 446.1 | 15.7 | 0.095 | ||
| 771 | 060 | 100 | 6 | 18.8495 | 1017.88 | 54 | 59 | 49 | 43 | 63.62 | 127.23 | 8 | 16 | 18 | 26 | 17 | 31.4 | 955.0 | 15.7 | 0.109 | ||
| 771 | 080 | 050 | 8 | 25.1327 | 502.65 | 20 | 79 | 79 | 71 | 62.83 | 125.66 | 4 | 25 | 22 | 33 | 21 | 26.6 | 449.5 | 19.7 | 0.1 | ||
| 771 | 080 | 100 | 8 | 25.1327 | 1005.31 | 40 | 79 | 79 | 71 | 62.83 | 125.66 | 8 | 25 | 22 | 33 | 21 | 26.6 | 952.0 | 19.7 | 0.11 | ||
| 771 | 100 | 100 | 10 | 31.4159 | 1005.31 | 32 | 99 | 99 | 89 | 62.83 | 125.66 | 8 | 32 | 33 | 48 | 32 | 125.7 | 753.96 | 19.7 | 0.12 | ||
| 771 | 120 | 100 | 12 | 37.6991 | 1017.88 | 27 | 120 | 120 | 108 | 63.6 | 127.23 | 8 | 40 | 39 | 58 | 38 | 127.23 | 763.4 | 19.7 | 0.12 | ||
Pe= Modulus × π Fp= Total Pitch Error
Zhejiang Soter Transmission Technology Co., Ltd. founded in 2006, is located in Wenling City, a coastal city in eastern Zhejiang with beautiful scenery and convenient transportation. It is a famous production base for auto parts and automation parts in the country.
Zhejiang Soter Transmission Technology Co., Ltd. is a professional OEM DIN8 Straight-Toothed Milled Rack supplier with many years of experience in DIN8 straight-toothed milled rack manufacturer. During these years of precision milled gear rack, we have continuously developed new processes and introduced new technologies, ushering in a new era in the rack transmission industry, a new milestone. After years of development, we have absorbed manufacturing experience and established a strong technical research and development team.
Total floor area
Annual production
Employees
Let’s create something amazing together.
Customization
We have a strong R&D team, and we can develop and produce products according to the drawings or samples the customers offer.
Cost
Our racks from the blank to the finished product process production process are completed by their factories, factory direct sales of good quality and low price.
Quality
We have our production facilities and advanced testing equipment in the industry to ensure the quality of our products.
Capacity
With an annual production capacity of over 1 million racks, we can meet the needs of customers with different purchasing volumes.
Service
We focus on developing high-quality products for top-end markets. Our products are in line with international standards and are mainly exported to Europe, America, Japan, and other destinations around the world.
Shipment
We are only 200 kilometers from the port of Beilun, making it very easy to export.
Don't hesitate to contact when you need us!
We’re a reliable partner that shapes our expertise into success for your project.