Precision Gear Rack

Home / Products / Helical Teeth Racks / DIN6 Helical Teeth Ground Gear Rack

DIN6 Helical Teeth Ground Gear Rack

SOTER's DIN6 helical gear rack keeps things smooth and reliable under heavy loads. Forged from tough S45C or 42CrMo materials, these racks get high-frequency quenched and precision ground so they don't turn to mush from daily wear and tear. The helical teeth are a massive upgrade too—they run quieter, push power more efficiently, and stop friction from ruining your uptime. It's just a solid, well-made piece of hardware.

With tight tooth profiles, low backlash, and a rock-solid build, this rack is ready to deploy into your conveyor networks, machine tools, and automated assembly lines. We've also given it a specialized anti-corrosion treatment, so it won't rust or fail when things get messy on the factory floor.

SOTER focuses on real-world performance, making this helical gear rack a component you can actually trust for your long-term transmission needs. From the rugged materials to the precision finishing, it's built to elevate the overall uptime and efficiency of your mechanical machinery.




Code Module Pt L L2 Tooth
No.
B A0   A1 D I Hole
No.
 A C1 C2 E D1 I1 C3 Fp
552 010 050   1.5 4.9999 500.00 6 100 17 17 15.5 62.5 125 4  7 6 9.5 7 31.7 436.6 5.7 0.029
552 010 100   1.5 4.9999 1000.00 6 200 17 17 15.5 62.5 125 8  7 6 9.5 7 31.7 936.6 5.7 0.033
552 015 050   1.5 4.9999 500.00 6.74 100 19 19 17.5 62 125 4  8 7 11 7 31.7 436.6 5.7 0.029
552 015 100   1.5 4.9999 1000.0 6.74 200 19 19 17.5 62.5 125 8  8 7 11 7 31.7 936.6 5.7 0.033
552 020 050    2 6.6666 500.00 8.5 75 24 24   22 62.5 125 4  8 7 11 7 31.7 436.6 5.7 0.029
552 020 100    2 6.6666 1000.0 8.5 150 24 24   22 62.5 125 8  8 7 11 7 31.7 936.6 5.7 0.034
552 030 050    3 9.9999 500.00 10.3 50 29 29   26 62.5 125 4  9 10 15 9 35.0 430.0 7.7 0.032
552 030 100    3 9.9999 1000.0 10.3 100 29 29   26 62.5 125 8  9 10 15 9 35.0 930.0 7.7 0.037
552 040 050    4 13.3333 506.67 13.8 38 39 39   35 62.5 125 4  12 10 15 9 33.3 433.0 7.7 0.034
552 040 100    4 13.3333 1000.0 13.8 75 39 39   35 62.5 25 8  12 10 15 9 33.3 933.4 7.7 0.04
552 050 050    5 16.6666 500.00 17.4 30 49 39   34 62.5 25 4  12 14 20 13 37.5 425.0 11.7 0.034
552 050 100    5 16.6666 1000.0 7.4 60 49 39   34 62.5 25 8  12 14 20 13 37.5 925.0 11.7 0.04
552 060 050    6 19.9999 500.00 20.9 25 59 49   43 62.5 125 4  16 18 26 17 37.5 4250 15.7 0.034
552 060 100    6 19.9999 1000.0 20.9 50 59 49   43 62.5 25 8  16 18 26 17 37.5 925.0 15.7 0.04
552 080 050    8 26.6667 480.00 28.0 18 79 79   71 60.0 20 4  25 22 33 21 120 240.0 19.7 0.037
552 080 100    8 26.6667 960.00 28.0 36 79 79   71 60.0 20 8  25 22 33 21 120 720.0 19.7 0.043
552 100 100   10 33.3333 1000.0 35.11 30 99 99   89 62.5 25 8  32 33 48 32 125 750.0 19.7 0.043
552 120 100   12 39.9999 1000.0 42.56 25 120 120  108 40 25 8  40 39 58 38 125 750.0 19.7 0.046

Pe= Modulus × π/COS(19°31'42") Fp= Total Pitch Error

About SOTER

Zhejiang Soter Transmission Technology Co., Ltd. founded in 2006, is located in Wenling City, a coastal city in eastern Zhejiang with beautiful scenery and convenient transportation. It is a famous production base for auto parts and automation parts in the country.

Zhejiang Soter Transmission Technology Co., Ltd. is a professional OEM Precision Gear Rack supplier with many years of experience in DIN6 Helical Teeth Ground Gear Rack . During these years of DIN6 Helical Teeth Ground Gear Rack , we have continuously developed new processes and introduced new technologies, ushering in a new era in the rack transmission industry, a new milestone. After years of development, we have absorbed manufacturing experience and established a strong technical research and development team.

8000

Total floor area

1000000

Annual production

80 +

Employees

Why Choose Us

Let’s create something amazing together.

Customization

Customization

We have a strong R&D team, and we can develop and produce products according to the drawings or samples the customers offer.

Cost

Cost

Our racks from the blank to the finished product process production process are completed by their factories, factory direct sales of good quality and low price.

Quality

Quality

We have our production facilities and advanced testing equipment in the industry to ensure the quality of our products.

Capacity

Capacity

With an annual production capacity of over 1 million racks, we can meet the needs of customers with different purchasing volumes.

Service

Service

We focus on developing high-quality products for top-end markets. Our products are in line with international standards and are mainly exported to Europe, America, Japan, and other destinations around the world.

Shipment

Shipment

We are only 200 kilometers from the port of Beilun, making it very easy to export.

Certifications

We’re a reliable partner that shapes our expertise into success for your project.

Contact Us for More Details

Don't hesitate to contact when you need us!

SUBMIT